
Jadwal Puasa Ramadhan Dan Imsakiyah 1435 H 2014
| Tgl | Imsak | Shubuh | Terbit | Dhuha | Zuhur | Ashar | Maghrib | Isya |
|---|---|---|---|---|---|---|---|---|
| 01 | 04:26 | 04:36 | 05:51 | 06:14 | 11:52 | 15:13 | 17:49 | 19:00 |
| 02 | 04:25 | 04:35 | 05:51 | 06:14 | 11:52 | 15:13 | 17:48 | 19:00 |
| 03 | 04:25 | 04:35 | 05:51 | 06:14 | 11:52 | 15:13 | 17:48 | 19:00 |
| 04 | 04:25 | 04:35 | 05:51 | 06:14 | 11:52 | 15:13 | 17:48 | 19:00 |
| 05 | 04:25 | 04:35 | 05:51 | 06:14 | 11:51 | 15:13 | 17:48 | 19:00 |
| 06 | 04:25 | 04:35 | 05:51 | 06:14 | 11:51 | 15:13 | 17:47 | 19:00 |
| 07 | 04:25 | 04:35 | 05:51 | 06:14 | 11:51 | 15:13 | 17:47 | 19:00 |
| 08 | 04:25 | 04:35 | 05:51 | 06:14 | 11:51 | 15:13 | 17:47 | 19:00 |
| 09 | 04:25 | 04:35 | 05:51 | 06:14 | 11:51 | 15:13 | 17:47 | 19:00 |
| 10 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:47 | 19:00 |
| 11 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:47 | 18:59 |
| 12 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 13 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 14 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 15 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 16 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 17 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 18 | 04:25 | 04:35 | 05:52 | 06:15 | 11:51 | 15:13 | 17:46 | 18:59 |
| 19 | 04:25 | 04:35 | 05:53 | 06:16 | 11:51 | 15:13 | 17:46 | 19:00 |
| 20 | 04:25 | 04:35 | 05:53 | 06:16 | 11:51 | 15:13 | 17:46 | 19:00 |
| 21 | 04:25 | 04:35 | 05:53 | 06:16 | 11:51 | 15:13 | 17:46 | 19:00 |
| 22 | 04:25 | 04:35 | 05:53 | 06:16 | 11:51 | 15:14 | 17:46 | 19:00 |
| 23 | 04:25 | 04:35 | 05:53 | 06:16 | 11:51 | 15:14 | 17:46 | 19:00 |
| 24 | 04:25 | 04:35 | 05:53 | 06:16 | 11:52 | 15:14 | 17:46 | 19:00 |
| 25 | 04:25 | 04:35 | 05:54 | 06:17 | 11:52 | 15:14 | 17:46 | 19:00 |
| 26 | 04:25 | 04:35 | 05:54 | 06:17 | 11:52 | 15:14 | 17:46 | 19:00 |
| 27 | 04:25 | 04:35 | 05:54 | 06:17 | 11:52 | 15:14 | 17:46 | 19:00 |
| 28 | 04:26 | 04:36 | 05:54 | 06:17 | 11:52 | 15:14 | 17:46 | 19:00 |
| 29 | 04:26 | 04:36 | 05:54 | 06:17 | 11:52 | 15:14 | 17:46 | 19:00 |
| 30 | 04:26 | 04:36 | 05:55 | 06:18 | 11:52 | 15:14 | 17:46 | 19:00 |
| 31 | 04:26 | 04:36 | 05:55 | 06:18 | 11:52 | 15:15 | 17:46 | 19:00 |


0 Response to "Jadwal Imsakiyah Bulan Ramadhan 1435 H/2014"
Post a Comment